LOW FOREMAN COMMISSION
Only 4%
Foreman commission applicable to the chit.
ONE-TIME FEE
₹1,500 Flat
Registration & stationery fee, payable once at the start of each chit.
Essential
₹50,000
20 months
Entry-level plan for members beginning a structured savings journey.
Schedule informationSchedule information from the supplied brochure. ₹1,500 flat one-time registration & stationery fee is payable at the start of each chit. Figures are indicative and may vary as per company policies. Terms & Conditions apply.
20-month payment schedule
₹50,000 Chit Fund
| Month | Assumed Auction Discount | Total Discount | Dividend per Member | EMI Payable | Disbursement Amount |
|---|---|---|---|---|---|
| 1 | Company Chit | — | — | ₹2,500 | ₹50,000 |
| 2–6 | 30% | ₹15,000 | ₹650 | ₹1,850 | ₹35,000 |
| 7 | 25% | ₹12,500 | ₹525 | ₹1,975 | ₹37,500 |
| 8 | 20% | ₹10,000 | ₹400 | ₹2,100 | ₹40,000 |
| 9 | 15% | ₹7,500 | ₹275 | ₹2,225 | ₹42,500 |
| 10 | 10% | ₹5,000 | ₹150 | ₹2,350 | ₹45,000 |
| 11 | 5% | ₹2,500 | ₹25 | ₹2,475 | ₹47,500 |
| 12–20 | 0% | ₹0 | ₹0 | ₹2,500 | ₹48,000 |
20-month payment schedule
₹1,00,000 Chit Fund
| Month | Assumed Auction Discount | Total Discount | Dividend per Member | EMI Payable | Disbursement Amount |
|---|---|---|---|---|---|
| 1 | Company Chit | — | — | ₹5,000 | ₹1,00,000 |
| 2–6 | 30% | ₹30,000 | ₹1,300 | ₹3,700 | ₹70,000 |
| 7 | 25% | ₹25,000 | ₹1,050 | ₹3,950 | ₹75,000 |
| 8 | 20% | ₹20,000 | ₹800 | ₹4,200 | ₹80,000 |
| 9 | 15% | ₹15,000 | ₹550 | ₹4,450 | ₹85,000 |
| 10 | 10% | ₹10,000 | ₹300 | ₹4,700 | ₹90,000 |
| 11 | 5% | ₹5,000 | ₹50 | ₹4,950 | ₹95,000 |
| 12–20 | 0% | ₹0 | ₹0 | ₹5,000 | ₹96,000 |
20-month payment schedule
₹2,00,000 Chit Fund
| Month | Assumed Auction Discount | Total Discount | Dividend per Member | EMI Payable | Disbursement Amount |
|---|---|---|---|---|---|
| 1 | Company Chit | — | — | ₹10,000 | ₹2,00,000 |
| 2–6 | 30% | ₹60,000 | ₹2,600 | ₹7,400 | ₹1,40,000 |
| 7 | 25% | ₹50,000 | ₹2,100 | ₹7,900 | ₹1,50,000 |
| 8 | 20% | ₹40,000 | ₹1,600 | ₹8,400 | ₹1,60,000 |
| 9 | 15% | ₹30,000 | ₹1,100 | ₹8,900 | ₹1,70,000 |
| 10 | 10% | ₹20,000 | ₹600 | ₹9,400 | ₹1,80,000 |
| 11 | 5% | ₹10,000 | ₹100 | ₹9,900 | ₹1,90,000 |
| 12–20 | 0% | ₹0 | ₹0 | ₹10,000 | ₹1,92,000 |
20-month payment schedule
₹5,00,000 Chit Fund
| Month | Assumed Auction Discount | Total Discount | Dividend per Member | EMI Payable | Disbursement Amount |
|---|---|---|---|---|---|
| 1 | Company Chit | — | — | ₹25,000 | ₹5,00,000 |
| 2–6 | 30% | ₹1,50,000 | ₹6,500 | ₹18,500 | ₹3,50,000 |
| 7 | 25% | ₹1,25,000 | ₹5,250 | ₹19,750 | ₹3,75,000 |
| 8 | 20% | ₹1,00,000 | ₹4,000 | ₹21,000 | ₹4,00,000 |
| 9 | 15% | ₹75,000 | ₹2,750 | ₹22,250 | ₹4,25,000 |
| 10 | 10% | ₹50,000 | ₹1,500 | ₹23,500 | ₹4,50,000 |
| 11 | 5% | ₹25,000 | ₹250 | ₹24,750 | ₹4,75,000 |
| 12–20 | 0% | ₹0 | ₹0 | ₹25,000 | ₹4,80,000 |
